Frekuensi Syiar TV Terbaru di Parabola SMV TV

507 Syiar TV
Syiar TV
Syiar TV - SMV01FB | 0810 | 0814
General : Syiar TV | |
Data | Keterangan |
Satelit | ABS 2A |
Transponder | 12290 V 44000 |
Frekuensi | 12290 |
Polarisasi | V |
Simbol Rate | 44000 |
Nama | Syiar TV |
SID | 507 |
VPID | 2064 |
APID | 2068 |
PCR | 2064 |
Provider | SMV |
NetwordID | 3611 |
TransponderID | 3501 |
CA-Type | 19044 (0x4A64) Sky ECM: 7938 (0x1F02) |
CA-Type | 19184 (0x4AF0) ABVT ECM: 34 (0x0022) |
Waktu Scan | 10/1/2019 5:36:27 AM (GMT +7) |
Video : Syiar TV | |
Format | AVC |
Format/Info | Advanced Video Codec |
Format profile | Main@L3.1 |
Format settings | CABAC / 4 Ref Frames |
Format settings, CABAC | Yes |
Format settings, Reference fra | 4 frames |
Codec ID | 27 |
Bit rate | 200 kb/s |
Width | 720 pixels |
Height | 576 pixels |
Display aspect ratio | 16:9 |
Frame rate | 25.000 FPS |
Standard | PAL |
Color space | YUV |
Chroma subsampling | 4:2:0 |
Bit depth | 8 bits |
Scan type | Interlaced |
Scan type, store method | Separated fields |
Scan order | Top Field First |
Bits/(Pixel*Frame) | 0.019 |
Stream size | 142 KiB (1%) |
Encryption | Encrypted |
Color range | Limited |
Color primaries | BT.601 PAL |
Transfer characteristics | BT.470 System B/G |
Matrix coefficients | BT.470 System B/G |
Audio : Syiar TV | |
Format | MPEG Audio |
Format version | Version 1 |
Format profile | Layer 2 |
Codec ID | 3 |
Bit rate mode | Constant |
Bit rate | 128 kb/s |
Channel(s) | 2 channels |
Sampling rate | 48.0 kHz |
Frame rate | 41.667 FPS (1152 SPF) |
Compression mode | Lossy |
Stream size | 95.3 KiB (1%) |
Encryption | Encrypted |
Frekuensi Syiar TV Terbaru di Parabola SMV TV Komentar