 KAI TV |
| Data | Keterangan |
| Satelit | ABS 2A |
| Transponder | 12290 V 44000 |
| Frekuensi | 12290 |
| Polarisasi | V |
| Simbol Rate | 44000 |
| Nama | KAI TV |
| SID | 103 |
| VPID | 116 |
| APID | 115 |
| PCR | 116 |
| Provider | SMV |
| NetwordID | 3611 |
| TransponderID | 3501 |
| CA-Type | 19184 (0x4AF0) ABVT ECM: 73 (0x0049) |
| CA-Type | 19044 (0x4A64) Sky ECM: 7686 (0x1E06) |
| Waktu Scan | 7/20/2019 6:15:06 AM (GMT +7) |
Video : KAI TV |
| Format | AVC |
| Format/Info | Advanced Video Codec |
| Format profile | High@L3.1 |
| Format settings | CABAC / 4 Ref Frames |
| Format settings, CABAC | Yes |
| Format settings, Reference | 4 frames |
| Format settings, GOP | M=8, N=24 |
| Codec ID | 27 |
| Bit rate | 393 kb/s |
| Width | 720 pixels |
| Height | 576 pixels |
| Display aspect ratio | 16:9 |
| Frame rate | 25.000 FPS |
| Standard | PAL |
| Color space | YUV |
| Chroma subsampling | 4:2:0 |
| Bit depth | 8 bits |
| Scan type | Interlaced |
| Scan type, store method | Separated fields |
| Scan order | Top Field First |
| Bits/(Pixel*Frame) | 0.038 |
| Stream size | 431 KiB (1%) |
| Encryption | Encrypted |
| Color range | Limited |
| Color primaries | BT.601 PAL |
| Transfer characteristics | BT.470 System B/G |
| Matrix coefficients | BT.470 System B/G |
Audio : KAI TV |
| Format | MPEG Audio |
| Format version | Version 1 |
| Format profile | Layer 2 |
| Codec ID | 3 |
| Bit rate mode | Constant |
| Bit rate | 128 kb/s |
| Channel(s) | 2 channels |
| Sampling rate | 48.0 kHz |
| Frame rate | 41.667 FPS (1152 SPF) |
| Compression mode | Lossy |
| Stream size | 147 KiB (0%) |
| Encryption | Encrypted |
Frekuensi KAI TV Terbaru di Parabola SMV Freesat Komentar