Frekuensi CCTV 9 Documentary di SMV TV FreeView Sat

101 CCTV 9 Documentary
CCTV 9 Documentary
CCTV 9 Documentary - Harmonic0065 | 08CA | 08CB
Channel CCTV 9 Documentary adalah saluran televisi yang menyiarkan program acara fim dokumenter mengenai kehidupan, kegiatan, gaya hidup, budaya, berita, mengenai masyarakan China.

General : CCTV 9 Documentary | |
Data | Keterangan |
Transponder | 11165 H 44000 |
Frekuensi | 11165 |
Polarisasi | H |
Simbol Rate | 44000 |
Nama | CCTV 9 Documentary |
SID | 101 |
VPID | 2250 |
APID | 2251 |
PCR | 2250 |
Provider | Harmonic |
NetwordID | 3611 |
TransponderID | 3501 |
CA-Type | 19184 (0x4AF0) ABVT ECM: 284 (0x011C) |
CA-Type | 19044 (0x4A64) Sky ECM: 7986 (0x1F32) |
Waktu Scan | 2/13/2017 5:08:25 AM (GMT +7) |
Video : CCTV 9 Documentary | |
Format | AVC |
Format/Info | Advanced Video Codec |
Format profile | Main@L3 |
Format settings, CABAC | Yes |
Format settings, ReFrames | 4 frames |
Codec ID | 27 |
Bit rate | 1 156 kb/s |
Width | 720 pixels |
Height | 576 pixels |
Display aspect ratio | 4:3 |
Frame rate | 25.000 FPS |
Standard | PAL |
Color space | YUV |
Chroma subsampling | 4:2:0 |
Bit depth | 8 bits |
Scan type | Interlaced |
Scan type, store method | Separated fields |
Scan order | Top Field First |
Bits/(Pixel*Frame) | 0.112 |
Stream size | 1.33 MiB (74%) |
Color range | Limited |
Color primaries | BT.601 PAL |
Transfer characteristics | BT.470 System B, BT.470 System G |
Matrix coefficients | BT.601 |
Audio : CCTV 9 Documentary | |
Format | MPEG Audio |
Format version | Version 1 |
Format profile | Layer 2 |
Codec ID | 4 |
Bit rate mode | Constant |
Bit rate | 128 kb/s |
Channel(s) | 2 channels |
Sampling rate | 48.0 kHz |
Compression mode | Lossy |
Delay relative to video | -308 ms |
Stream size | 168 KiB (9%) |
Frekuensi CCTV 9 Documentary di SMV TV FreeView Sat Komentar