Arirang TV
|
Data | Keterangan |
Satelit | ABS 2A |
Transponder | 12290 V 44000 |
Frekuensi | 12290 |
Polarisasi | V |
Simbol Rate | 44000 |
Nama | Arirang |
SID | 154 |
VPID | 82 |
APID | 72 |
PCR | 82 |
Provider | SMV |
NetwordID | 3611 |
TransponderID | 3501 |
CA-Type | 19184 (0x4AF0) ABVT ECM: 85 (0x0055) |
CA-Type | 19044 (0x4A64) Sky ECM: 84 (0x0054) |
Waktu Scan | 02/07/2019 8:44:22 (GMT +7) |
Video : Arirang TV |
Format | AVC |
Format/Info | Advanced Video Codec |
Format version | Version 2 |
Format profile | Main@L3 |
Format settings | CABAC / 4 Ref Frames |
Format settings, CABAC | Yes |
Format settings, ReFrames | 4 frames |
Codec ID | 27 |
Width | 720 pixels |
Height | 576 pixels |
Display aspect ratio | 4:3 |
Frame rate | 25.000 FPS |
Standard | Component |
Color space | YUV |
Chroma subsampling | 4:2:0 |
Bit depth | 8 bits |
Scan type | Interlaced |
Scan type, store method | Separated fields |
Scan order | Top Field First |
Encryption | Encrypted |
Color range | Limited |
Color primaries | BT.601 PAL |
Transfer characteristics | BT.470 System B/G |
Matrix coefficients | BT.470 System B/G |
Audio : Arirang TV |
Format | MPEG Audio |
Format version | Version 1 |
Format profile | Layer 2 |
Codec ID | 3 |
Bit rate mode | Constant |
Bit rate | 128 kb/s |
Channel(s) | 2 channels |
Sampling rate | 48.0 kHz |
Frame rate | 41.667 FPS (1152 SPF) |
Compression mode | Lossy |
Stream size | 49.9 KiB (1%) |
Language | English |
Encryption | Encrypted |
Frekuensi Arirang TV Terbaru di Parabola SMV FreeSat Komentar