Jurnal Borneo TV
|
Data | Keterangan |
Satelit | ABS 2A |
Transponder | 12290 V 44000 |
Frekuensi | 12290 |
Polarisasi | V |
Simbol Rate | 44000 |
Nama | JURNAL TV |
SID | 317 |
VPID | 1460 |
APID | 107 |
PCR | 1460 |
Provider | SMV |
NetwordID | 3611 |
TransponderID | 3501 |
CA-Type | 19044 (0x4A64) Sky ECM: 122 (0x007A) |
CA-Type | 19184 (0x4AF0) ABVT ECM: 124 (0x007C) |
Waktu Scan | 10/1/2019 5:36:42 AM (GMT +7) |
Video : Jurnal Borneo TV |
Format | AVC |
Format/Info | Advanced Video Codec |
Format profile | High@L3 |
Format settings | CABAC / 4 Ref Frames |
Format settings, CABAC | Yes |
Format settings, Reference fra | 4 frames |
Format settings, GOP | M=8, N=24 |
Codec ID | 27 |
Bit rate | 385 kb/s |
Width | 720 pixels |
Height | 576 pixels |
Display aspect ratio | 4:3 |
Frame rate | 25.000 FPS |
Standard | PAL |
Color space | YUV |
Chroma subsampling | 4:2:0 |
Bit depth | 8 bits |
Scan type | Interlaced |
Scan type, store method | Separated fields |
Scan order | Top Field First |
Bits/(Pixel*Frame) | 0.037 |
Stream size | 423 KiB (3%) |
Encryption | Encrypted |
Color range | Limited |
Color primaries | BT.601 PAL |
Transfer characteristics | BT.470 System B/G |
Matrix coefficients | BT.470 System B/G |
Audio : Jurnal Borneo TV |
Format | MPEG Audio |
Format version | Version 1 |
Format profile | Layer 2 |
Codec ID | 3 |
Bit rate mode | Constant |
Bit rate | 128 kb/s |
Channel(s) | 2 channels |
Sampling rate | 48.0 kHz |
Frame rate | 41.667 FPS (1152 SPF) |
Compression mode | Lossy |
Stream size | 143 KiB (1%) |
Encryption | Encrypted |
Frekuensi Jurnal Borneo TV Terbaru di Parabola SMV FreeSat Komentar